The need for PE pipes is increasing throughout the whole world. There small weight allows easy handling, and simple, swift and reliable assembling. They are flexible and can be delivered in the rollers of 200m. They are extremely resistant to chemical, there for they can be easily placed into the aggressive ground. They have a very high impact resistance even at very low temperatures, especially if made of network like polyethylene. These pipes do not corrode and with a life time of more than 50 years.
The pipes are entirely in accordance with EN 1555, ISO 4437 (DIN 8074) standards.
TECHNOLOGY
The pipes are entirely in accordance with EN 1555, ISO 4437 (DIN 8074) standards. PEŠTAN uses materials made by the world known companies, which have been checked and approved by its own laboratory. The production itself is being monitored and controlled by the contemporary scanners. At the same time PEŠTAN controls the quality of its products in the independent international laboratories.
PREFERENCES
PEŠTAN produces gas pipes out of PE80 polyethylene in yellow or black color with yellow longitudinal lines. PE 100 pipes are made in orange or in black color with orange longitudinal lines. The material used for the gas pipe production is approved by the European Union for this application. Wall thickness for both PE80 and PE100 gas pipes is the same, but with the difference in working pressure which is 1, 4, 6, 6, 2 and 10 bar.
PACKAGING & TRANSPORT
While transporting and storing the pipes, they must not be dragged in the dirt or on sharp objects; also they mustn’t come in contact with mineral oils, emollients or various coatings.
The pipes should be placed on the flat surface. They can be stored for the period of up to 2 years in the opened space.


| SDR17,6 | (S-8,3) | PN1 | SDR11 | (S-5) | PN4 | SDR17,6 | (S-8,3) | PN6 | SDR11 | (S-5) | PN10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D(mm) | ŠIFRA | s | kg/m | ŠIFRA | s | kg/m | ŠIFRA | s | kg/m | ŠIFRA | s | kg/m |
| 20 | 11600001 | 2.3 | 0.133 | 11600101 | 3.0 | 0.163 | 11700001 | 2.3 | 0.133 | 11700101 | 3.0 | 0.163 |
| 25 | 11600002 | 2.3 | 0.171 | 11600102 | 3.0 | 0.211 | 11700002 | 2.3 | 0.171 | 11700102 | 3.0 | 0.211 |
| 32 | 11600003 | 2.3 | 0.224 | 11600103 | 3.0 | 0.279 | 11700003 | 2.3 | 0.224 | 11700103 | 3.0 | 0.279 |
| 40 | 11600004 | 2.3 | 0.285 | 11600104 | 3.7 | 0.430 | 11700004 | 2.3 | 0.285 | 11700104 | 3.7 | 0.430 |
| 50 | 11600005 | 2.9 | 0.440 | 11205105 | 4.6 | 0.666 | 11700005 | 2.9 | 0.440 | 11700105 | 4.6 | 0.666 |
| 63 | 11600006 | 3.6 | 0.688 | 11600106 | 5.8 | 1.05 | 11700006 | 3.6 | 0.688 | 11700106 | 5.8 | 1.05 |
| 75 | 11600007 | 4.3 | 0.976 | 11600107 | 6.8 | 1.47 | 11700007 | 4.3 | 0.976 | 11700107 | 6.8 | 1.47 |
| 90 | 11600008 | 5.2 | 1.41 | 11600108 | 8.2 | 2.12 | 11700008 | 5.2 | 1.41 | 11700108 | 8.2 | 2.12 |
| 110 | 11600009 | 6.3 | 2.08 | 11600109 | 10.0 | 3.14 | 11700009 | 6.3 | 2.08 | 11700109 | 10.0 | 3.14 |
| 125 | 11600010 | 7.1 | 2.66 | 11600110 | 11.4 | 4.08 | 11700010 | 7.1 | 2.66 | 11700110 | 11.4 | 4.08 |
| 140 | 11600011 | 8.0 | 3.34 | 11600111 | 12.7 | 5.08 | 11700011 | 8.0 | 3.34 | 11700111 | 12.7 | 5.08 |
| 160 | 11600012 | 9.1 | 4.35 | 11600112 | 14.6 | 6.67 | 11700012 | 9.1 | 4.35 | 11700112 | 14.6 | 6.67 |
| 180 | 11600013 | 10.3 | 5.53 | 11600113 | 16.4 | 8.42 | 11700013 | 10.3 | 5.53 | 11700113 | 16.4 | 8.42 |
| 200 | 11600014 | 11.4 | 6.79 | 11600114 | 18.2 | 10.4 | 11700014 | 11.4 | 6.79 | 11700114 | 18.2 | 10.4 |
| 225 | 11600015 | 12.8 | 8.55 | 11600115 | 20.5 | 13.1 | 11700015 | 12.8 | 8.55 | 11700115 | 20.5 | 13.1 |
| 250 | 11600016 | 14.2 | 10.60 | 11600116 | 22.7 | 16.2 | 11700016 | 14.2 | 10.60 | 11700116 | 22.7 | 16.2 |
| 280 | 11600017 | 15.9 | 13.20 | 11600117 | 25.4 | 20.3 | 11700017 | 15.9 | 13.20 | 11700117 | 25.4 | 20.3 |
| 315 | 11600018 | 17.9 | 16.70 | 11600118 | 28.6 | 25.6 | 11700018 | 17.9 | 16.70 | 11700118 | 28.6 | 25.6 |
| 355 | 11600019 | 20.2 | 21.30 | 11600119 | 32.3 | 32.6 | 11700019 | 20.2 | 21.30 | 11700119 | 32.3 | 32.6 |
| 400 | 11600020 | 22.8 | 27.00 | 11600120 | 36.4 | 41.4 | 11700020 | 22.8 | 27.00 | 11700120 | 36.4 | 41.4 |
| 450 | 11600021 | 25.6 | 34.23 | 11600121 | 41.0 | 52.83 | 11700021 | 25.6 | 34.23 | 11700121 | 41.0 | 52.83 |
| 500 | 11600022 | 28.5 | 42.34 | 11600122 | 45.5 | 65.15 | 11700022 | 28.5 | 42.34 | 11700122 | 45.5 | 65.15 |
| 560 | 11600023 | 31.9 | 53.08 | 11600123 | 51.0 | 81.78 | 11700023 | 31.9 | 53.08 | 11700123 | 51.0 | 81.78 |
| 630 | 11600024 | 35.8 | 67.02 | 11600124 | 57.3 | 103.38 | 11700024 | 35.8 | 67.02 | 11700124 | 57.3 | 103.38 |
