MATERIJAL
• PVC type 100 with the addition of the stabilizers
• Lubricants and color (dark grey RAL 7011) without emollient or filler
• The pipes are entirely in accordance with DIN 8061-8062 standards.
PHYSICAL PROPERTIES
• Specific weight 1,38- 1,42 g/cm3
• Hardness at break: 500-550 kg/cm2
• Extension at break: 10-50%
• Tenacity on impact: doesn’t break
• Hardness: 90 Sh
• Softening point 85°C
• Linear coefficient of thermal elongation : 0,08 m/m/°C
• Maximum application temperature: 40°C
CHEMICAL PROPERTIES
Pipes are resistant to salt and tap water, herbal and animal oil, alcohols, chlorine compounds, alkaloid acids, alkalis or detergents. Pipes have no influence on clearness, color or the taste of the water or its chemical composition.
ADDITIONAL FEATURES
• Small specific weight compared to classic pipe which makes
it easier to transport and handle.
• Small coefficient of the hydraulic resistance (small losses),
good thermal insulation which prevents the overheating in
the summer or in winter weather conditions.
• Resistant to ageing.
• Easy to assemble

Working preassure 6 bars
| CODE | d | DN | s | kg/m | |
|---|---|---|---|---|---|
| 10600004 | 63 | 50 | 1,9 | 0,56 | |
| 10600005 | 75 | 65 | 2,2 | 0,78 | |
| 10600006 | 90 | 80 | 2,7 | 1,13 | |
| 10600007 | 110 | 100 | 3,2 | 1,63 | |
| 10600009 | 140 | 125 | 4,1 | 2,64 | |
| 10600010 | 160 | 150 | 4,7 | 3,44 | |
| 10600012 | 200 | 180 | 5,9 | 5,50 | |
| 10600013 | 225 | 200 | 6,6 | 6,80 | |
| 10600014 | 250 | 230 | 7,3 | 7,42 | |
| 10600015 | 280 | 260 | 8,2 | 10,50 | |
| 10600016 | 315 | 300 | 9,2 | 13,3 |
Working preassure 10 bars
| CODE | d | DN | s | kg/m | |
|---|---|---|---|---|---|
| 10600104 | 63 | 50 | 3,0 | 0,85 | |
| 10600105 | 75 | 65 | 3,6 | 1,22 | |
| 10600106 | 90 | 80 | 4,6 | 1,73 | |
| 10600107 | 110 | 100 | 5,3 | 2,61 | |
| 10600109 | 140 | 125 | 6,7 | 4,17 | |
| 10600110 | 160 | 150 | 7,7 | 5,50 | |
| 10600112 | 200 | 180 | 9,6 | 8,50 | |
| 10600113 | 225 | 200 | 10,8 | 10,80 | |
| 10600114 | 250 | 230 | 11,9 | 13,30 | |
| 10600115 | 280 | 260 | 13,4 | 16,80 | |
| 10600116 | 315 | 300 | 15,0 | 22,00 |
Working preassure 16 bars
| CODE | d | DN | s | kg/m | |
|---|---|---|---|---|---|
| 10600104 | 63 | 50 | 4,7 | 1,3 | |
| 10600105 | 75 | 65 | 5,5 | 1,8 | |
| 10600106 | 90 | 80 | 6,6 | 2,6 | |
| 10600107 | 110 | 100 | 8,1 | 3,8 | |
| 10600109 | 140 | 125 | 10,3 | 6,2 | |
| 10600110 | 160 | 150 | 11,8 | 8,2 |
CONNECTING THE PIPES
The pipes are connected with the rubber seal, which is placed into the muff of the socket and is greased with the potassium soap. Pipe connection, with the outer diameter of up to ø200, is done manually or with the use of leverage. When connecting the pipes of the larger diameter it is necessary to use the appropriate tool, such as dented bar, as presented on the figure bellow. The socket length is larger than the length of the spot of the introduction with the beveled pipe. The difference between these lengths has been mathematically calculated, which also allows the correction of the length in the case of the changing of the water temperatures.

MINIMUM STRENGTH FOR THE INSERTION
“ANGER-LOCK’’ seals are designed to make it easier for the employee to assemble it inside the trench, it is also impossible for the rubber bend to fall out or to turn itself upside down, that is why the risk of improper assembly practically does not exists. It is just necessary to lubricate the pipe ring. The gap is designed in such matter that it is not necessary to put to much energy into insertion, centering or the connection of the pipes, with the reduction of the risk of shifting of the rubber bend, even pipes with a larger diameters can be connected without special tools or equipment. Pipes and fittings can be connected quickly and easily.
PRESSURE TESTINGBefore the filling with water, the pipe line has to be completely anchored in order to reduce the shifting, which will prevent the water leakage at the coupling during the testing or the exploitation. The instruments used for pressure testing are two manometers with the division of 0,1 kp/cm2. The manometer is usually placed on the lowest point of the section. The testing lasts for 2h. The pipe line should be filled with water with the obligatory release of the air. The testing of the pipe line must be done before the exploitation. Test pressure is usually 1,3 times bigger than the working pressure. The sections of up to 500m are used for testing. If there is a great difference in height of the terrain, the section must be long enough to reach at least the value of the working pressure during the testing at the highest point of the pipe line. The couplings should not be buried until the completion of the testing.
SETTING THE PIPEFor the correct and swift assembling it is necessary to prepare the laying trench in the right way. The depth of the trench depends on the weather conditions of the terrain, which should be just enough to prevent the freezing of the water or its overheating (cca 1m). Pipe has to lie in a trench with its entire length, on specific materials such as send, clay or similar materials but without the presence of the larger peaces of stone. While burring the pipeline, the first layer which is placed above the pipe, has to be out of the same material. Both layers should be tamped tightly before the burial of the trench. b=d+2×2000 b-width of the trench.
HYDRAULIC PIPE DIMENSIONING
The data for pipeline losses are given in the tables below.
The pipes intended for the working pressure of 6 bar
| D-d | 110-103.6 | 140-131.8 | 160-150.2 | 225-211.8 | 315-296.6 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| v | Q | I | Q | I | Q | I | Q | I | Q | I |
| m/s | i/s | m/100m | i/s | m/100m | i/s | m/100m | i/s | m/100m | i/s | m/100m |
| 0.1 | 0.84 | 0.015 | 1.36 | 0.014 | 1.78 | 0.120 | 3.52 | 0.008 | 6.91 | 0.004 |
| 0.2 | 1.68 | 1.060 | 2.73 | 0.040 | 3.56 | 0.035 | 7.05 | 0.024 | 13.82 | 0.016 |
| 0.3 | 2.53 | 0.124 | 4.10 | 0.062 | 5.34 | 0.072 | 10.57 | 0.045 | 20.73 | 0.031 |
| 0.4 | 3.37 | 0.197 | 5.46 | 0.144 | 7.12 | 0.122 | 14.10 | 0.078 | 27.64 | 0.048 |
| 0.5 | 4.21 | 0.272 | 6.82 | 0.208 | 8.90 | 0.180 | 17.62 | 0.114 | 34.55 | 0.075 |
| 0.6 | 5.06 | 0.385 | 8.20 | 0.282 | 10.68 | 0.244 | 21.14 | 0.160 | 41.46 | 0.108 |
| 0.7 | 5.90 | 0.515 | 9.55 | 0.375 | 12.74 | 0.322 | 24.66 | 0.214 | 48.36 | 0.138 |
| 0.8 | 6.74 | 0.645 | 10.90 | 0.478 | 14.25 | 0.410 | 28.20 | 0.265 | 55.27 | 0.176 |
| 0.9 | 7.59 | 0.785 | 12.28 | 0.586 | 16.03 | 0.490 | 31.71 | 0.335 | 62.18 | 0.220 |
| 1.0 | 8.43 | 0.995 | 13.64 | 0.725 | 17.81 | 0.600 | 35.23 | 0.404 | 69.10 | 0.268 |
| 1.2 | 10.12 | 1.382 | 16.37 | 0.996 | 21.36 | 0.825 | 42.27 | 0.545 | 82.91 | 0.372 |
| 1.4 | 11.80 | 1.738 | 19.10 | 1.315 | 24.94 | 1.120 | 49.32 | 0.735 | 96.73 | 0.492 |
| 1.6 | 13.49 | 2.242 | 21.83 | 1.660 | 28.50 | 1.420 | 56.37 | 0.940 | 110.55 | 0.632 |
| 1.8 | 15.17 | 2.750 | 24.55 | 2.050 | 32.06 | 1.760 | 63.42 | 1.050 | 124.36 | 0.774 |
| 2.0 | 16.86 | 3.300 | 27.29 | 2.480 | 33.60 | 2.120 | 70.46 | 1.420 | 138.20 | 0.944 |
| 2.5 | 21.10 | 5.050 | 34.11 | 3.750 | 44.50 | 3.180 | 88.10 | 2.100 | 172.70 | 1.420 |
| 3.0 | 25.29 | 7.020 | 40.93 | 5.260 | 53.44 | 4.480 | 105.70 | 2.980 | 207.70 | 2.000 |
| 4.0 | 33.72 | 11.850 | 34.87 | 8.820 | 71.25 | 7.600 | 140.90 | 5.080 | 276.40 | 3.400 |
The pipes intended for the working pressure of 10 bar
| D-d | 110-103.6 | 140-131.8 | 160-150.2 | 225-211.8 | 315-296.6 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| v | Q | I | Q | I | Q | I | Q | I | Q | I |
| m/s | i/s | m/100m | i/s | m/100m | i/s | m/100m | i/s | m/100m | i/s | m/100m |
| 0.1 | 0.78 | 0.18 | 1.26 | 0.016 | 1.64 | 0.012 | 3.25 | 0.009 | 6.38 | 0.004 |
| 0.2 | 1.55 | 0.06 | 2.52 | 0.040 | 3.28 | 0.038 | 6.50 | 0.025 | 12.76 | 0.014 |
| 0.3 | 2.32 | 0.12 | 3.78 | 0.040 | 4.92 | 0.080 | 9.75 | 0.050 | 19.14 | 0.030 |
| 0.4 | 3.10 | 0.20 | 5.04 | 0.140 | 5.56 | 0.120 | 13.00 | 0.080 | 25.50 | 0.050 |
| 0.5 | 3.88 | 0.30 | 6.29 | 0.210 | 8.20 | 0.180 | 16.25 | 0.120 | 31.90 | 0.080 |
| 0.6 | 4.65 | 0.40 | 7.54 | 0.280 | 9.84 | 0.250 | 19.50 | 0.160 | 38.28 | 0.110 |
| 0.7 | 5.43 | 0.51 | 8.80 | 0.380 | 11.48 | 0.330 | 22.74 | 0.210 | 44.66 | 0.140 |
| 0.8 | 6.20 | 0.62 | 10.00 | 0.450 | 13.43 | 0.420 | 26.00 | 0.280 | 51.00 | 0.180 |
| 0.9 | 6.98 | 0.78 | 11.32 | 0.580 | 11.77 | 0.520 | 29.24 | 0.350 | 57.40 | 0.230 |
| 1.0 | 7.76 | 0.96 | 12.58 | 0.750 | 16.42 | 0.630 | 32.50 | 0.420 | 63.80 | 0.280 |
| 1.2 | 9.31 | 1.25 | 15.10 | 0.990 | 19.70 | 0.860 | 39.00 | 0.570 | 76.55 | 0.380 |
| 1.4 | 10.86 | 2.80 | 17.60 | 1.350 | 22.80 | 1.140 | 45.50 | 0.780 | 89.30 | 0.520 |
| 1.6 | 12.41 | 2.30 | 20.10 | 1.700 | 26.26 | 1.460 | 52.00 | 0.980 | 102.00 | 0.660 |
| 1.8 | 13.96 | 270 | 11.64 | 2.100 | 29.54 | 1.810 | 58.50 | 1.220 | 114.80 | 0.800 |
| 2.0 | 15.52 | 3.20 | 45.16 | 2.500 | 32.82 | 2.240 | 63.00 | 1.450 | 127.60 | 0.980 |
| 2.5 | 19.40 | 5.00 | 31.45 | 3.900 | 41.03 | 3.360 | 81.23 | 2.200 | 159.50 | 1.580 |
| 3.0 | 23.28 | 6.80 | 37.74 | 5.400 | 49.24 | 4.650 | 97.50 | 3.100 | 191.40 | 2.100 |
| 4.0 | 31.00 | 12.00 | 50.20 | 9.200 | 55.60 | 7.500 | 130.00 | 5.300 | 255.20 | 3.500 |
