PVC-pipes and fittings are made from compound of non-softened PVC material with σ = 10MPa mixed with necessary additives.• Specific mass 1,38 ÷ 1,45gr/cm3
• Tensile strenght 50-60 MPa
• Thermal stability: according to Vicat min 79°C
• Thermal conductivity 0,54 KJ/mh/°C
• Linear ratio of thermal extension 0,08 mm/m/°C
• Water absorption 4 mg/cm2
Pipe series S-25 (SDR 51)
p = 4 bars SDR d/s SN 2 KN/m2
• Depth of pipe trench min 1,2 ÷ 4 m max
• Maximum loading max 12t/axel
• Ring stiffness SN 2 KN/m2
• Connection with EPDM or rubber (EN 681) seal in socket
• Length 1 ÷ 6m
Pipe series S-20 (SDR 41)
p = 5 bars SN 4 KN/m2
• Depth of pipe trench min 1,2 ÷ 6 m max
• Maximum loading max 18t/axel
• Ring stiffness SN 4 KN/m2
• Connection with EPDM or rubber (EN 681) seal in socket
• Length 1 ÷ 6m
Pipe series S-16 (SDR 34)
p = 6 bars SN 8 KN/m2
• Depth of pipe trench min 1,2 ÷ 6 m max
• Maximum loading max 18t/axel
• Ring stiffness SN 8 KN/m2
• Connection with EPDM or rubber (EN 681) seal in socket
• Length 1 ÷ 6m
Street sewerage systems EN1401
![]()
SDR51, SN2 (PN4)
| CODE | d | s | t | |
|---|---|---|---|---|
| 10400044 | 160 | 3,2 | 86 | |
| 10400054 | 200 | 3,9 | 106 | |
| 10400074 | 250 | 4,9 | 128 | |
| 10400104 | 315 | 6,2 | 155 | |
| 10400144 | 400 | 7,9 | 183 | |
| 10400184 | 500 | 9,8 | 210 |
| CODE | d | s | t | |
|---|---|---|---|---|
| 10400304 | 110 | 3,2 | 61 | |
| 10400324 | 125 | 3,2 | 72 | |
| 10400344 | 160 | 4,0 | 86 | |
| 10400364 | 200 | 4,9 | 106 | |
| 10400384 | 250 | 6,2 | 128 | |
| 10400404 | 315 | 7,7 | 155 | |
| 10400444 | 400 | 9,8 | 183 | |
| 10400484 | 500 | 12,3 | 210 |
| CODE | d | s | t | |
|---|---|---|---|---|
| 10400604 | 110 | 3,2 | 61 | |
| 10400624 | 125 | 3,7 | 72 | |
| 10400644 | 160 | 4,7 | 86 | |
| 10400664 | 200 | 5,9 | 106 | |
| 10400684 | 250 | 7,3 | 128 | |
| 10400704 | 315 | 9,2 | 155 | |
| 10400744 | 400 | 11,7 | 183 | |
| 10400784 | 500 | 14,6 | 210 |
