
Basic characteristics, technical data and the applicability
• very light material
• simple and easy way of both transport and manipulation
• fast and cheap assembling
• pipe connections are resistant to water and other type of fluids
• they are resistant to corrosion in alkaline, acid or aggressive environment
• they are fine electrical insulator, and also resistant to mechanical impact
• guaranteed life time of more than 50 years
• practically no costs of pipeline maintenance
• connection with muffs and gaskets made of EPDM or rubber (EN 681)
• EN 1451
• Flame retarant DIN4102 B1

| CODE | d | D1 | D2 | s | |
|---|---|---|---|---|---|
| 10200004 | 32 | 32,3 | 38,6 | 1,8 | |
| 10200024 | 40 | 40,3 | 49,6 | 1,8 | |
| 10200044 | 50 | 50,3 | 59,6 | 1,8 | |
| 10200104 | 75 | 75,3 | 84,5 | 1,9 | |
| 10200204 | 110 | 110,3 | 120,5 | 2,7 | |
| 10200224 | 125 | 125,3 | 137,5 | 3,1 | |
| 10200244 | 160 | 160,3 | 174,3 | 3,9 |

