Double layer corrugated pipes
New double layer corrugated pipes are being produced according to EN 13476. They are made of polypropylene and are corrugated from the outside and smooth inside.

From Ø150 to Ø800 in manufacture

Purpose of pipe is drainage of all kinds of water, rain, sewerage water, ground water, mixed water etc. The pipes are low weight; they have excellent hydraulic and mechanical preferences, chemical stability and flexibility.

The friction coefficient is – Kb=0,25mm . The pipes are manufactured with ring stiffness SN4 KN/m2 and SN8 KN/m2. They are easy to handle and install with good stress resistance even on low temperatures.

PROPERTIES

• Pipes are being produced according to EN 13476
• Lifetime of the pipes is approximately 100 years
• Excellent hydraulic preferences
• Excellent chemical stability
• High temperature stability 60°C, in short terms up to 90°C
• High abrasion resistance
• The pipes are low weight
• Easy to handle and install
• Good mechanical preferences
• Good stress resistance even on low temperatures
• Good pipe flexibility
• The pipes can be completely recycled.
• Doesn’t contain heavy metals or any other debatable materials
• The friction coefficient is –Kb=0,25mm

CONNECTING PIPES

The pipes are being connected through integrated coupling, double coupling and other fittings. The coupling and the end of pipe are always cleaned and oiled with potassium soap. Sealing is based on rubber rings placed into the pipe channel and laying on the inner surface of the sleeve.

CODE DN OD ID e CWT LWT Kg/m
10702000 Ø150 SN4 Ø160 139.8 1.2 0.5~0.9 0.9 0.8 – 1.1
10702001 Ø200 SN4 Ø227 199 1.7 0.9~1.2 1.2 1.8 – 2.0
10702002 Ø250 SN4 Ø283 249 2.2 1.2~1.4 1.5 2.8 – 3.1
10702003 Ø300 SN4 Ø340 298.7 2.6 1.3~1.5 1.7 3.8 – 4.2
10702004 Ø400 SN4 Ø453 397.8 3.2 1.4~1.7 2.2 5.8 – 6.6
10702005 Ø500 SN4 Ø567 497.6 4.2 1.8~2.2 3.0 9.8 – 10.7
10702006 Ø600 SN4 Ø680 597 5.2 2.6~3.0 3.5 15.0 – 16.5
10702007 Ø800 SN4 Ø906 796 6.5 2.8~3.2 4.5 24.0 – 25.8
CODE DN OD ID e CWT LWT Kg/m
10702020 Ø150 SN8 Ø160 139.8 1.6 0.9~1.2 1.1 1.1 – 1.4
10702021 Ø200 SN8 Ø227 198 2.2 1.2~1.6 1.4 2.1 – 2.5
10702022 Ø250 SN8 Ø283 248 2.7 1.6~2.0 1.6 3.6 – 3.85
10702023 Ø300 SN8 Ø340 297 3.2 1.7~2.2 1.8 4.5 – 5.2
10702024 Ø400 SN8 Ø453 396 4.1 2.2~2.6 2.5 8.1 – 8.9
10702025 Ø500 SN8 Ø567 496 5.5 2.4~3.1 3.3 12.6 – 13.5
10702026 Ø600 SN8 Ø680 594 6.7 3.4~38 3.8 18.7 – 19.3
10702027 Ø800 SN8 Ø906 792 8.5 4.3~5.1 4.7 31.6 – 33.4
Sales departments - Europe
  • SERBIA

  • UKRAINE

  • BOSNIA

  • ROMANIA

  • ALBANIA

  • CROATIA

  • BULGARIA

  • MONTENEGRO

  • GREECE

  • POLLAND

  • MACEDONIA